Paid
Invoice Number | INV-4835 |
Invoice Date | October 31, 2020 |
Due Date | November 7, 2020 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Setup Shelving Units extra wasted clean up 0.55 Tonnes 550kg ($1.5 per kg included labour) |
$825.00 | $825.00 |
1 | ILLUMAX LED ALUMINUM EXTRUSION x14 1140mm, x8 1200mm, x4 880mm, 30meters $690 |
$1,575.52 | $1,575.52 |
1 | Vinyl Wrap Blue Client pickup 30meters $630 |
$2,220.00 | $2,220.00 |
1 | Electrician Wiring led Extra Charges for PowerPoints Pendant lights and Variations, Installation for 26pcs led strips |
$1,608.00 | $1,608.00 |
1 | Plaster & Paint the wall Plaster wall $500 10sqm |
$1,100.00 | $1,100.00 |
Sub Total | $7,328.52 |
GST | $1,099.28 |
Paid | -$8,427.80 |
Total Due | $0.00 |
Bank Name: BNZ
Account Number: 02-0108-0486188-00
Account Name: Master Design Ltd