Invoice Number | INV-4809 |
Invoice Date | November 10, 2019 |
Due Date | November 17, 2019 |
Total Due | $26,507.50 |
project :23a Tree View Ave
Owner :Nadine
Project management : LEO 021 083 12365
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 : Room 1 Create an interior frame of 8 square meters ceiling Install the GIB board on the frame & Insulation cotton installation |
$1,600.00 | $1,600.00 |
1 | Room 2 Create an interior frame of 7 square meters ceiling Install the GIB board on the frame & Insulation cotton installation |
$1,425.00 | $1,425.00 |
1 | Room 3 Create an interior frame of 9 square meters ceiling Install the GIB board on the frame & Insulation cotton installation |
$1,775.00 | $1,775.00 |
1 | stairwell Walked to the ceiling structure frame 14 square meters Install the GIB board on the frame & Insulation cotton installation |
$2,650.00 | $2,650.00 |
1 | Bathroom Remove bathroom interiors / Replace wall / Install upper and lower water pipes / Install shower room Shower / vanity / Floor waterproof work / Tiled labor costs (The above prices do not include bathroom amenities and tiles) |
$8,000.00 | $8,000.00 |
1 | WC Remove toilet / remove floor tiles / install toilet / install tiles and waterproof work (The above prices do not include toilets and tiles) |
$1,200.00 | $1,200.00 |
1 | Stairwell fence & Stair bottom baffle (Material and installation costs ) |
$800.00 | $800.00 |
1 | Room 1 , 2 , 3 and walkway ceilings paint & paste work |
$3,200.00 | $3,200.00 |
1 | Wall Painting and window framing | $2,400.00 | $2,400.00 |
Sub Total | $23,050.00 |
GST | $3,457.50 |
Total Due | $26,507.50 |
Bank Name: BNZ
Account Number: 02-0108-0486188-00
Account Name: Master Design Ltd