Invoice Number | INV-48012 |
Invoice Date | November 10, 2019 |
Due Date | November 17, 2019 |
Total Due | $799.25 |
project :23a Tree View Ave
Owner :Nadine
Project management : LEO 021 083 12365
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 4 x Double power point (3x replace from single to double) [$9.80] |
$39.20 | $39.20 |
1 | 3x Single light switches [$8.20] |
$24.60 | $24.60 |
1 | 1x Dimmable wall light/reading light [$97.75] |
$97.75 | $97.75 |
1 | 1x Double power point (replace from single to double) [$9.80] |
$9.80 | $9.80 |
1 | 1x Single light switch [$8.20] |
$8.20 | $8.20 |
1 | 1x Single light switch [$8.20] |
$8.20 | $8.20 |
1 | 2x Dimmable wall lights/reading lights [$97.75] |
$195.80 | $195.80 |
1 | 2x Dimmable switches [$8.20] |
$16.40 | $16.40 |
1 | 1x Double power point [$9.80] |
$9.80 | $9.80 |
1 | 1x Double switch (one for light and another for heater/exhaust if needed) |
$9.80 | $9.80 |
1 | 1x Wall light [$97.50] |
$97.50 | $97.50 |
1 | 1x Single light switch [$8.20] |
$8.20 | $8.20 |
1 | 2x Single light switches [$8.20] |
$16.40 | $16.40 |
1 | 3x LED lights [$55] |
$165.00 | $165.00 |
1 | 1x LED light [$55] |
$55.00 | $55.00 |
1 | 2x Double power points [$9.80] |
$19.60 | $19.60 |
1 | 1x Double power point (replace from single to double )($9.8) |
$9.80 | $9.80 |
1 | 1x Single power point ($8.2) | $8.20 | $8.20 |
Sub Total | $799.25 |
GST | $0.00 |
Total Due | $799.25 |
Bank Name: BNZ
Account Number: 02-0108-0486188-00
Account Name: Master Design Ltd