Invoice Number | INV-4803 |
Invoice Date | September 10, 2019 |
Due Date | September 17, 2019 |
Total Due | $57,222.12 |
290 Queen Street
Payment :
50% $65,850 + GST 9,877.5
40% $ 52,680+GST 7,902
10% $ 13,170+ GST 1,975.5
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1.Water plaster cleaning inside/outside |
$131,700.00 | $131,700.00 |
1 | 2. Vinyl Wrap outside wall and interior part of wall, Stairs |
$0.00 | $0.00 |
1 | 3. Remove Old x50 lights, x50 ceiling Panel, |
$0.00 | $0.00 |
1 | 4. Remove old Concourse Partition wall,tile and recycling rubbish |
$0.00 | $0.00 |
1 | 5. lights, cctv ip net work cable spot lights,lightbox installation |
$0.00 | $0.00 |
1 | 6.Tile Installation |
$0.00 | $0.00 |
1 | 7.Plaster and paint |
$0.00 | $0.00 |
1 | 8.Sissor left Hire 9.Scaffolding Hire |
$0.00 | $0.00 |
1 | 10. x4 Lightbox and shopfront wrapping | $0.00 | $0.00 |
Sub Total | $131,700.00 |
GST | $19,755.00 |
Paid | -$94,232.88 |
Total Due | $57,222.12 |
Bank Name: BNZ
Account Number: 02-0108-0486188-00
Account Name: Master Design Ltd